The French Water Heater, Timelessly Reliable
The perks of Atlantic O’Pro Turbo
Product Summary

Characteristics & models
| Technical Specifications | Unit | 50L | 80L | 100L |
|---|---|---|---|---|
| Power | W | 2500/3000 | 2500/3000 | 2500/3000 |
| Operating voltage | V | 230 (220/240) | 230 (220/240) | 230 (220/240) |
| Power consumption to maintain 65°C | KWH/24h | 0.95 | 1.35 | 1.7 |
| Flange Diameter (∅) | mm | 72 | 72 | 72 |
| Net Weight | kg | 15 | 21 | 24 |
Related products

Where French technology meets home comfort

The French Water Heater, Redefining Modern Living
Do you have any questions?